|
 | | Barachois Inn | | Phone: | 19029632194 | | Rooms: | 8 | | Rates: | $CAD 160 - $CAD 275 | | Rustico, PE |
|
|
 | | Charlotte's Rose Inn | | Phone: | +1-888-237-3699 | | Rooms: | 5 | | Rates: | $CAD 155 - $CAD 205 | | Charlottetown, PE |
|
|
 | | Dovern | | Phone: | 19025694791 | | Rooms: | 2 | | Rates: | $CAD 95 - $CAD 99 | | Charlottetown, PE |
|
|
 | | Fairholm National Historic Inn | | Phone: | +1-888-573-5022 | | Rooms: | 7 | | Rates: | $129 - $289 | | Charlottetown, PE |
|
|
 | | Heritage Harbour House Inn B&B | | Phone: | +1-800-405-0066 | | Rooms: | 21 | | Rates: | $CAD 90 - $CAD 210 | | Charlottetown, PE |
|
|
 | | Shipwright Inn | | Phone: | +1-888-306-9966 | | Rooms: | 9 | | Rates: | $99 - $299 | | Charlottetown, PE |
|
|
|
 | | Bonshaw Breezes Bed and Breakfast | | Phone: | 19026753479 | | Rooms: | 4 | | Rates: | $CAD 125 - $CAD 175 | | Charlottetown, PE |
|
|
 | | Colonial Charm Inn | | Phone: | +1-866-892-8934 | | Rooms: | 7 | | Rates: | $CAD 85 - $CAD 175 | | Charlottetown, PE |
|
|
 | | Elmwood Inn | | Phone: | 19023683310 | | Rooms: | 7 | | Rates: | $CAD 99 - $CAD 259 | | Charlottetown, PE |
|
|
 | | Fairholm National Historical Inn | | Phone: | 18885735022 | | Rooms: | 7 | | Rates: | $CAD 129 - $CAD 289 | | Charlottetown, PE |
|
|
 | | Hillhurst Inn | | Phone: | 18779948004 | | Rooms: | 9 | | Rates: | $CAD 99 - $CAD 235 | | Charlottetown, PE |
|
|
 | | The Sonata Inn | | Phone: | +1-888-908-0066 | | Rooms: | 11 | | Rates: | $CAD 110 - $CAD 140 | | Charlottetown, PE |
|
|
Basic Listings |
| A Country Home - Hall's B&B - Charlottetown, PE | Phone: +1-800-265-4255 |
| Allix's B&B - Charlottetown, PE | Phone: +1-902-892-2643 |
| An Island Rose B&B - Charlottetown, PE | Phone: +1-902-569-5030 |
| Anchors Aweigh B&B - Charlottetown, PE | Phone: +1-902-892-4319 |
| Anne's Ocean View Haven - Charlottetown, PE | Phone: +1-902-569-4644 |
| Bagnall's Heritage Inn B&B - Charlottetown, PE | Phone: +1-902-368-1211 |
| Barachois Inn - Hunter River, PE | Phone: +1-902-963-2194 |
| Breathtaking Waterview B&B - Charlottetown, PE | Phone: +1-902-569-3207 |
| Court B&B - Charlottetown, PE | Phone: +1-902-894-5871 |
| Dundee Arms Inn - Charlottetown, PE | Phone: +1-902-892-2496 |
| Dunstaffnage Heights B&B - Charlottetown, PE | Phone: +1-902-628-1715 |
| Dutchess of Kent Inn - Charlottetown, PE | Phone: +1-902-566-5826 |
| Elmwood - Charlottetown, PE | Phone: +1-902-368-3310 |
| Inns on Great George - Charlottetown, PE | Phone: Not Listed |
| Jollife's - Charlottetown, PE | Phone: +1-902-658-2503 |
| Just Folks Bed and Breakfast - Charlottetown, PE | Phone: +1-902-569-2089 |
| Maple B&B - Charlottetown, PE | Phone: +1-902-894-4488 |
| Pope Avenue B&B - Charlottetown, PE | Phone: +1-902-875-3229 |
| Rosevale Farm B&B - Charlottetown, PE | Phone: +1-902-894-7821 |
| Shipwright Inn - Charlottetown, PE | Phone: +1-902-368-1905 |
| West Ridge Tourist Home - Charlottetown, PE | Phone: +1-902-566-9128 |
| Woodmere B&B - Charlottetown, PE | Phone: +1-902-628-1783 |
|