|
 | | HOUSE on McGILL B&B | | Phone: | +1-877-580-5015 | | Rooms: | 6 | | Rates: | $CAD 60 - $CAD 110 | | Toronto, ON |
|
|
 | | A Lakefront Retreat | | Phone: | 14162516644 | | Rooms: | 1 | | Rates: | $CAD 149 - $CAD 149 | | Toronto, ON |
|
|
 | | A Seaton Dream B&B - A Downtown Toronto B&B | | Phone: | +1-866-878-8898 | | Rooms: | 3 | | Rates: | $CAD 149 - $CAD 159 | | Toronto, ON |
|
|
 | | Abagales Victorian Hot Tubs & Suites | | Phone: | 19054684157 | | Rooms: | 3 | | Rates: | $CAD 99 - $CAD 275 | | Niagra on the Lake, ON |
|
|
 | | Alan Gardens Bed and Breakfast | | Phone: | +1-416-967-9614 | | Rooms: | 3 | | Rates: | $CAD 90 - $CAD 140 | | Toronto, ON |
|
|
 | | Allenby Guest House | | Phone: | +1-416-461-7095 | | Rooms: | 3 | | Rates: | $CAD 55 - $CAD 75 | | Toronto, ON |
|
|
 | | Ashleigh Heritage Home | | Phone: | 14165354000 | | Rooms: | 2 | | Rates: | ? - ? | | Toronto, ON |
|
|
 | | Beaches Bed & Breakfast | | Phone: | 14166990818 | | Rooms: | 4 | | Rates: | $CAD 85 - $CAD 125 | | Toronto, ON |
|
|
 | | Bonnevue Manor B&B | | Phone: | 4165361455 | | Rooms: | 4 | | Rates: | $CAD 99 - $CAD 99 | | Toronto, ON |
|
|
 | | By The Park Bed and Breakfast | | Phone: | +1-416-520-6102 | | Rooms: | 8 | | Rates: | $CAD 70 - $CAD 215 | | Toronto, ON |
|
|
 | | Comfy Guest House and Suite | | Phone: | 14168225590 | | Rooms: | 8 | | Rates: | $CAD 49 - $CAD 105 | | Toronto, ON |
|
|
 | | Dorchester House | | Phone: | 19054685673 | | Rooms: | 3 | | Rates: | ? - ? | | Niagara-on-the-Lake, ON |
|
|
 | | Eliana's Bed & Breakfast | | Phone: | +1-416-934-9663 | | Rooms: | 2 | | Rates: | $CAD 150 - $CAD 250 | | Toronto, ON |
|
|
 | | High Fields country Inn & Spa | | Phone: | 19054736132 | | Rooms: | 6 | | Rates: | $CAD 125 - $CAD 275 | | Zephyr, ON |
|
|
 | | INDEXG B&B | | Phone: | +1-416-535-6957 | | Rooms: | 5 | | Rates: | $CAD 90 - $CAD 120 | | Toronto, ON |
|
|
 | | Jacob22 | | Phone: | 14168896251 | | Rooms: | 7 | | Rates: | $CAD 55 - $CAD 120 | | Toronto, ON |
|
|
 | | Madison Manor Boutique Hotel | | Phone: | +1-877-561-7048 | | Rooms: | 23 | | Rates: | $CAD 89 - $CAD 179 | | Toronto, ON |
|
|
 | | Strawberry Suite Bed & Breakfast | | Phone: | +1-877-581-7766 | | Rooms: | 2 | | Rates: | $CAD 65 - $CAD 95 | | Oshawa, ON |
|
|
 | | The Farm Up Country Home Stay | | Phone: | +1-905-729-2989 | | Rooms: | 3 | | Rates: | $CAD 65 - $CAD 100 | | Palgrave, ON |
|
|
 | | The Mansion | | Phone: | 14169638385 | | Rooms: | 4 | | Rates: | $CAD 69 - $CAD 139 | | Toronto, ON |
|
|
 | | The Piano Inn | | Phone: | 19059820707 | | Rooms: | 3 | | Rates: | $CAD 135 - $CAD 145 | | Port Perry, ON |
|
|
 | | Toronto Garden Inn | | Phone: | +1-866-945-1999 | | Rooms: | 6 | | Rates: | $CAD 68 - $CAD 115 | | Toronto, ON |
|
|
 | | Waldon House B&B | | Phone: | 14169758754 | | Rooms: | | | Rates: | $CAD 130 - $CAD 185 | | Toronto, ON |
|
|
|
 | | 312 Seaton, a Toronto Bed & Breakfast | | Phone: | +1-866-968-0775 | | Rooms: | 5 | | Rates: | $CAD 95 - $CAD 135 | | Toronto, ON |
|
|
 | | A Private Place | | Phone: | 19059852490 | | Rooms: | 1 | | Rates: | ? - ? | | Port Perry, ON |
|
|
 | | A Suite Dreams Toronto B&B | | Phone: | +1-416-898-8461 | | Rooms: | 3 | | Rates: | $CAD 129 - $CAD 199 | | Toronto, ON |
|
|
 | | Admiral St.George Bed & Breakfast | | Phone: | 14169211899 | | Rooms: | 2 | | Rates: | | | Toronto, ON |
|
|
 | | Albert Pimblett's Downtown Toronto Bed/Breakfast | | Phone: | +1-416-921-6898 | | Rooms: | 12 | | Rates: | $CAD 65 - $CAD 105 | | Toronto, ON |
|
|
 | | Annex Garden Bed & Breakfast | | Phone: | +1-877-922-6522 | | Rooms: | 3 | | Rates: | $CAD 105 - $CAD 160 | | Toronto, ON |
|
|
 | | Baldwin Village Inn | | Phone: | +1-416-591-5359 | | Rooms: | 6 | | Rates: | $CAD 85 - $CAD 105 | | Toronto, ON |
|
|
 | | Bird Watchers Haven Bed and Breakfast | | Phone: | 19054684639 | | Rooms: | 3 | | Rates: | $CAD 95 - $CAD 95 | | Niagara-on-the-Lake, ON |
|
|
 | | Butler Crek Hot Tubs & Suites | | Phone: | 18888181 | | Rooms: | 3 | | Rates: | $CAD 99 - $CAD 175 | | Niagra on the Lake, ON |
|
|
 | | Centre of Toronto Bed and Breakfast | | Phone: | +1-416-483-8032 | | Rooms: | 2 | | Rates: | $CAD 85 - $CAD 110 | | Toronto, ON |
|
|
 | | Cottage in the City | | Phone: | +1-416-654-9105 | | Rooms: | 2 | | Rates: | $CAD 90 - $CAD 115 | | Toronto, ON |
|
|
 | | Eaglescroft | | Phone: | 19059362964 | | Rooms: | 2 | | Rates: | $CAD 60 - $CAD 70 | | Tottenham, ON |
|
|
 | | Grand Victorian | | Phone: | 19054680997 | | Rooms: | 6 | | Rates: | $CAD 170 - $CAD 225 | | Niagra-on-the-Lake, ON |
|
|
 | | Homestead House | | Phone: | 19056792581 | | Rooms: | 3 | | Rates: | $CAD 75 - $CAD 95 | | Hamilton, ON |
|
|
 | | Inverness High Park Bed and Breakfast | | Phone: | 14167692028 | | Rooms: | 4 | | Rates: | $100 - $115 | | Toronto, ON |
|
|
 | | Janico Bed and Breakfast | | Phone: | 19059800346 | | Rooms: | 2 | | Rates: | $CAD 100 - $CAD 150 | | Niagara on the lake, ON |
|
|
 | | Mysthaven Country Retreat & Spa | | Phone: | 19058887888 | | Rooms: | 15 | | Rates: | $CAD 129 - $CAD 189 | | Whitchurch Stouffville, ON |
|
|
 | | The Coach House Gallery Bed & Breakfast | | Phone: | 19059858082 | | Rooms: | 3 | | Rates: | $CAD 80 - $CAD 100 | | Port Perry, ON |
|
|
 | | The French Connection | | Phone: | +1-800-313-3993 | | Rooms: | 5 | | Rates: | $CAD 90 - $CAD 240 | | Toronto, ON |
|
|
 | | The Old Bank House B & B Inn | | Phone: | 19054687136 | | Rooms: | 9 | | Rates: | $CAD 109 - $CAD 235 | | Niagara-on-the-Lake, ON |
|
|
 | | The Verandahs | | Phone: | +1-800-841-1019 | | Rooms: | 3 | | Rates: | $120 - $120 | | Hawkestone, ON |
|
|
 | | Turtle Inn Bed and Breakfast | | Phone: | +1-800-208-2345 | | Rooms: | 5 | | Rates: | $CAD 65 - $CAD 90 | | Toronto, ON |
|
|
Basic Listings |
| 609 O'connor Drive - Toronto, ON | Phone: +1-416-850-4012 |
| Alcina's Bed & Breakfast - Toronto, ON | Phone: +1-416-656-4600 |
| Amanda Guest House - Toronto, ON | Phone: +1-416-921-8889 |
| Amazing Space - Toronto, ON | Phone: +1-800-205-3694 |
| Ambassador Inn Downtown Toronto B & B - Toronto, ON | Phone: +1-416-975-3838 |
| At Terrace House B&B - Toronto, ON | Phone: +1-416-535-1493 |
| At-Home-In-The-Beach - Toronto, ON | Phone: +1-416-690-9688 |
| B & B in the Annex - Toronto, ON | Phone: +1-888-272-2718 |
| B&B My Guest Bed and Breakfast - Toronto, ON | Phone: +1-416-422-3663 |
| Banting House Bed and Breakfast - Toronto, ON | Phone: +1-800-823-8856 |
| Barbara's Bed and Breakfast - Toronto, ON | Phone: +1-416-284-5366 |
| Beverley Place - Toronto, ON | Phone: +1-416-977-0077 |
| Burwood Inn - Toronto, ON | Phone: +1-877-580-5015 |
| Castleview Inn - Toronto, ON | Phone: +1-416-975-5193 |
| Cavendish House - Toronto, ON | Phone: +1-416-921-3644 |
| City Nights - Toronto, ON | Phone: +1-800-334-9127 |
| Colwood Bed & Breakfast - Toronto, ON | Phone: +1-416-234-9988 |
| Comfort Guest House - Toronto, ON | Phone: +1-416-703-9988 |
| Craig House - Toronto, ON | Phone: +1-416-698-3916 |
| Daisy's Bed and Breakfast - Toronto, ON | Phone: +1-416-532-3217 |
| Daniel's Musical Hideaway - Toronto, ON | Phone: +1-800-509-9070 |
| DunDonald House - Toronto, ON | Phone: +1-800-260-7227 |
| Feathers Bed & Breakfast - Toronto, ON | Phone: +1-416-534-1923 |
| Five Oaks In The Beach - Toronto, ON | Phone: +1-416-588-8800 |
| Garden House Bed & Breakfast - Toronto, ON | Phone: +1-416-588-8800 |
| Gingerbread House Bed & Breakfast - Toronto, ON | Phone: +1-416-233-1015 |
| Gloucester (Cawthra) Square B&B Inn - Toronto, ON | Phone: +1-800-259-5474 |
| Isabella Hotel & Suites - Toronto, ON | Phone: +1-888-947-2235 |
| Islington Bed and Breakfast - Toronto, ON | Phone: +1-416-236-2707 |
| Jackie's B&B - Toronto, ON | Phone: +1-416-567-6776 |
| Kate's Downtown Bed & Breakfast - Toronto, ON | Phone: +1-705-738-9449 |
| Lakeview Victorian Bed and Breakfast - Toronto, ON | Phone: +1-416-821-6316 |
| Lamb's Place - Toronto, ON | Phone: +1-416-251-6322 |
| Les Amis Bed and Breakfast - Toronto, ON | Phone: +1-416-591-0635 |
| Linden House - Toronto, ON | Phone: +1-705-738-9449 |
| Marlborough Place - Toronto, ON | Phone: +1-416-922-2159 |
| Martyniuk - Toronto, ON | Phone: +1-416-603-2128 |
| Metropolitan Bed & Breakfast - Toronto, ON | Phone: +1-416-964-2566 |
| Morningside - Toronto, ON | Phone: +1-705-738-9449 |
| Old Cabbagetown Bed and Breakfast - Toronto, ON | Phone: +1-877-950-6200 |
| Oppenheim's - Toronto, ON | Phone: +1-416-598-4562 |
| Oriole Park Guest House - Toronto, ON | Phone: +1-416-486-7949 |
| ORKID GUEST HOUSE - North York, ON | Phone: +1-416-229-1558 |
| Pilgrim Inn - Toronto, ON | Phone: +1-416-938-1054 |
| Robins Nest Bed & Breakfast - Toronto, ON | Phone: +1-416-926-9464 |
| Sundown Bed & Breakfast - Toronto, ON | Phone: +1-416-657-1900 |
| The Mulberry Tree - Toronto, ON | Phone: +1-800-606-5444 |
| The Ocean Of Light Lodge - Toronto, ON | Phone: Not Listed |
| The Red Door Bed & Breakfast - Toronto, ON | Phone: +1-416-604-0544 |
| Toronto Downtown Bed & Breakfast - Toronto, ON | Phone: +1-877-950-6200 |
| Toronto Home Bed and Breakfast - Toronto, ON | Phone: +1-416-494-4743 |
| Two Aberdeen - Toronto, ON | Phone: +1-416-944-1426 |
| Vanderkooy Bed & Breakfast - Toronto, ON | Phone: +1-416-925-8765 |
| Winchester Square - Toronto, ON | Phone: +1-416-928-0827 |
| Yonge Street Bed and Breakfast - Toronto, ON | Phone: +1-416-481-2206 |
|