|
 | | Almost Eden | | Phone: | 19059349782 | | Rooms: | 3 | | Rates: | $CAD 115 - $CAD 115 | | St. Catharines, ON |
|
|
 | | Lake Breeze | | Phone: | +1-877-834-1233 | | Rooms: | 3 | | Rates: | $CAD 80 - $CAD 150 | | Port Colborne, ON |
|
|
 | | Paradise Point Bed And Breakfast | | Phone: | 19052954947 | | Rooms: | 3 | | Rates: | $CAD 80 - $CAD 150 | | Niagra Falls, ON |
|
|
 | | The Fairview at Rockway | | Phone: | 18663247883 | | Rooms: | 4 | | Rates: | $175 - $275 | | Saint Catharines, ON |
|
|
 | | The Shaver's Bed and Breakfast | | Phone: | 19056483326 | | Rooms: | 1 | | Rates: | $CAD 150 - $CAD 175 | | Ancaster, ON |
|
|
|
 | | Ancaster On The Bruce | | Phone: | 19055260111 | | Rooms: | 1 | | Rates: | $CAD 100 - $CAD 145 | | Ancaster, ON |
|
|
 | | On Shore B & B | | Phone: | 19059379852 | | Rooms: | 3 | | Rates: | $CAD 90 - $CAD 100 | | St. Catharines, ON |
|
|
 | | Rheinhessen Estate Bed & Breakfast | | Phone: | 19059375237 | | Rooms: | 4 | | Rates: | $CAD 84 - $CAD 100 | | St. Catharines, ON |
|
|
 | | The Meadows Bed & Breakfast | | Phone: | 19056486853 | | Rooms: | 4 | | Rates: | | | Ancaster, ON |
|
|
 | | Tudor Creek House B and B | | Phone: | 18772022259 | | Rooms: | 1 | | Rates: | $110 - $120 | | St Catharines, ON |
|
|
Basic Listings |
| Arbour View Bed and Breakfast - St. Catharines, ON | Phone: +1-905-937-5261 |
| Henley House - Saint Catharines, ON | Phone: +1-905-934-5710 |
| Heritage House B&B - Saint Catharines, ON | Phone: +1-877-337-3313 |
| Highbourne House - Saint Catharines, ON | Phone: +1-905-938-1252 |
| Inn On The Henley - Saint Catharines, ON | Phone: +1-905-934-5146 |
| McKenzie House Bed & Breakfast - St. Catharines, ON | Phone: +1-905-935-8248 |
| Merritton Heritage House B&B and Spa - St.Catharines, ON | Phone: +1-866-446-3883 |
| Sunset View Bed & Breakfast - St. Catharines, ON | Phone: +1-905-938-9390 |
| The Fairview at Rockway - Saint Catharines, ON | Phone: +1-905-685-4653 |
|