|
 | | Algret House | | Phone: | +353-64-6632337 | | Rooms: | 6 | | Rates: | EUR 25 - EUR 45 | | Killarney, Ireland |
|
|
 | | Dromhall Heights | | Phone: | 003530646632662 | | Rooms: | 3 | | Rates: | $30 - $40 | | Co Kerry, Ireland |
|
|
 | | SheenView B&B | | Phone: | +353-64-6642817 | | Rooms: | 5 | | Rates: | EUR 50 - EUR 77 | | Kenmare, Ireland |
|
|
 | | The Glen | | Phone: | 011353238849862 | | Rooms: | 5 | | Rates: | EUR 65 - EUR 130 | | County Cork, Ireland |
|
|
|
 | | Cois Li B&B | | Phone: | +353-066-7126894 | | Rooms: | 4 | | Rates: | EUR 30 - EUR 45 | | Tralee, Ireland |
|
|
 | | Heaton's | | Phone: | +011353-66-9152288 | | Rooms: | 16 | | Rates: | EUR 49 - EUR 130 | | Dingle, Ireland |
|
|
 | | Taobh Coille | | Phone: | 011353669477626 | | Rooms: | 3 | | Rates: | EUR 45 - EUR 70 | | County Kerry, Ireland |
|
|
 | | The Mountain Dew | | Phone: | 011353646633892 | | Rooms: | 6 | | Rates: | EUR 40 - EUR 80 | | Killarney, Ireland |
|
|
Basic Listings |
| Aghadoe Heights Hotel - Killarney, Ireland | Phone: +353-64-31766 |
| Cedar Lodge - Killarney, Ireland | Phone: +353-0-6434754 |
| Chelmsford House - Killarney, Ireland | Phone: +353-64-36402 |
| Earls Court House - Killarney, Ireland | Phone: +353-64-34009 |
| Hotel Ard na Sidhe - Killarney, Ireland | Phone: +353-66-9769105 |
| Ireland B&B Network - Killarney, Ireland | Phone: +--3536454094 |
| Kathleens Country House - Killarney, Ireland | Phone: +353-64-32810 |
| Larkfield House Bed & Breakfast - Killarney, Ireland | Phone: +353-64-34438 |
| Muckross Park Hotel - Killarney, Ireland | Phone: +1-800-223-6510 |
| Northwood House - Killarney, Ireland | Phone: +353-64-37181 |
| Randles Court Hotel - Killarney, Ireland | Phone: +353-64-35333 |
| The Climber's Inn - Killarney, Ireland | Phone: +353-66-60101 |
| The Lost Ball - Killarney, Ireland | Phone: +353-64-37449 |
|