|
 | | Bajaj Indian Home Stay | | Phone: | +91-11-25812860 | | Rooms: | 10 | | Rates: | $INR 3600 - $INR 5500 | | New Delhi, India |
|
|
 | | BnB Chrysalis | | Phone: | +91-11-46099496 | | Rooms: | 4 | | Rates: | $69 - $79 | | New Delhi, India |
|
|
 | | bobbysbnb | | Phone: | Not Listed | | Rooms: | 1 | | Rates: | $2500 - $3500 | | New Delhi, India |
|
|
 | | Chip&Peper | | Phone: | +91-11-26102283 | | Rooms: | 3 | | Rates: | $50 - $70 | | New Delhi, India |
|
|
 | | Globostay East Patel Nagar Boronia | | Phone: | 919910880165 | | Rooms: | 1 | | Rates: | $60 - $60 | | New Delhi, India |
|
|
 | | Globostay Karol Bagh Orchid | | Phone: | 919910880165 | | Rooms: | 4 | | Rates: | $45 - $45 | | New Delhi, India |
|
|
 | | Globostay Safdarjung Lotus | | Phone: | 919910880165 | | Rooms: | 3 | | Rates: | $78 - $90 | | New Delhi, India |
|
|
 | | His Grace | | Phone: | +91-011-46578109 | | Rooms: | 3 | | Rates: | $75 - $90 | | New Delhi, India |
|
|
 | | Indiana Villa | | Phone: | Not Listed | | Rooms: | 8 | | Rates: | $90 - $190 | | New Delhi, India |
|
|
 | | love my india | | Phone: | 911126478049 | | Rooms: | 4 | | Rates: | $45 - $65 | | NEW DELHI, India |
|
|
 | | Sabharwal Homestay | | Phone: | 911126474858 | | Rooms: | 4 | | Rates: | $INR 3100 - $INR 4800 | | New Delhi, India |
|
|
 | | Urban Ashram | | Phone: | +91-11-46151818 | | Rooms: | 5 | | Rates: | $65 - $96 | | New Delhi, India |
|
|
|
 | | Arunbani Homestay | | Phone: | 911126275272 | | Rooms: | 4 | | Rates: | $INR 3600 - $INR 4200 | | New Delhi, India |
|
|
 | | BnB New Delhi | | Phone: | +91-11-41327609 | | Rooms: | 4 | | Rates: | $20 - $100 | | New Delhi, India |
|
|
 | | Cedar Court | | Phone: | 911140538453 | | Rooms: | 5 | | Rates: | $48 - $64 | | New Delhi, India |
|
|
 | | Globostay Begonia | | Phone: | 919910880165 | | Rooms: | 3 | | Rates: | $60 - $65 | | Gurgaon, India |
|
|
 | | Globostay Hauz Khas Lilly | | Phone: | 919910880165 | | Rooms: | 2 | | Rates: | $75 - $90 | | New Delhi, India |
|
|
 | | Globostay Panchsheel Park Acacia | | Phone: | 919910880165 | | Rooms: | 8 | | Rates: | $72 - $85 | | New Delhi, India |
|
|
 | | Globostay Vasant Kunj C2 Bellflower | | Phone: | 919910880165 | | Rooms: | 2 | | Rates: | $54 - $60 | | New Delhi, India |
|
|
 | | Incredible Homestay | | Phone: | 911125751298 | | Rooms: | 11 | | Rates: | $INR 1100 - $INR 1500 | | New Delhi, India |
|
|
 | | Inn at Delhi Bed and Breakfast | | Phone: | +91-11-24113234 | | Rooms: | 3 | | Rates: | $120 - $125 | | New Delhi, India |
|
|
 | | Pooja's Delhi B&B | | Phone: | +91-11-41555600 | | Rooms: | 3 | | Rates: | $60 - $105 | | Delhi, India |
|
|
 | | Trendy Bed and Breakfast Apartments | | Phone: | Not Listed | | Rooms: | 5 | | Rates: | $INR 3500 - $INR 4000 | | New Delhi, India |
|
|
Basic Listings |
| Abhishek Inn - New Delhi, India | Phone: Not Listed |
| At Vasant Kunj Bed & Breakfast - New Delhi, India | Phone: +9-811-604892 |
| Bed and Breakfast GK-2 - new delhi, India | Phone: +91-11-29213088 |
| Delhi Bed and Breakfast - New Delhi, India | Phone: Not Listed |
| Dr. V. K. Sachdev's House - New Delhi, India | Phone: +91-011-4329064 |
| FFour - New Delhi, India | Phone: +--01141624776 |
| G-49, nizamuddin west - New Delhi, India | Phone: +91-011-24350014 |
| Globostay Nizamuddin East Caladium - New Delhi, India | Phone: 919910880165 |
| Globostay Tilak Nagar Dahlia - New Delhi, India | Phone: 919910880165 |
| HOTEL SRI NANAK CONTINENTAL - Karol Bagh, New Delhi, India | Phone: +91-11-28756310 |
| India Luxury Homes - New Delhi, India | Phone: 00919999517000 |
| New Delhi Bed and Breakfast - New Delhi, India | Phone: +91-11-6123013 |
| newdelhibandb - new delhi, India | Phone: +91-114-5038900 |
| On The House - New Delhi, India | Phone: +91-011-46024897 |
| sai villa new delhi - New Delhi, India | Phone: +0091-11-29210924 |
| The Heritage Bed and Breakfast - New Delhi, India | Phone: +91-981-1159710 |
| word of mouth inn - new delhi, India | Phone: +091-011-24312011 |
|